<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New script  &#8211; Glitter Sticker	</title>
	<atom:link href="https://creationcassel.com/blog/3132/new-script-glitter-sticker/feed/" rel="self" type="application/rss+xml" />
	<link>https://creationcassel.com/blog/3132/new-script-glitter-sticker/</link>
	<description>Making Memories with PaintShop Pro</description>
	<lastBuildDate>Tue, 19 Jan 2021 03:47:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: linghams@internode.on.net		</title>
		<link>https://creationcassel.com/blog/3132/new-script-glitter-sticker/comment-page-1/#comment-4895</link>

		<dc:creator><![CDATA[linghams@internode.on.net]]></dc:creator>
		<pubDate>Mon, 09 May 2016 06:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=3132#comment-4895</guid>

					<description><![CDATA[It would depend on what the picture was but the silver one would be very useful. Love the vintage car, can see the bronze one would be good for something like this.]]></description>
			<content:encoded><![CDATA[<p>It would depend on what the picture was but the silver one would be very useful. Love the vintage car, can see the bronze one would be good for something like this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: eileendeliot@gmail.com		</title>
		<link>https://creationcassel.com/blog/3132/new-script-glitter-sticker/comment-page-1/#comment-4894</link>

		<dc:creator><![CDATA[eileendeliot@gmail.com]]></dc:creator>
		<pubDate>Sun, 08 May 2016 11:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=3132#comment-4894</guid>

					<description><![CDATA[I would use the silver one. Great idea tgis script]]></description>
			<content:encoded><![CDATA[<p>I would use the silver one. Great idea tgis script</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
