<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New script  &#8211;  Datestamp #3	</title>
	<atom:link href="https://creationcassel.com/blog/2849/new-script-datestamp-3/feed/" rel="self" type="application/rss+xml" />
	<link>https://creationcassel.com/blog/2849/new-script-datestamp-3/</link>
	<description>Making Memories with PaintShop Pro</description>
	<lastBuildDate>Tue, 19 Jan 2021 06:23:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: joannek_888@yahoo.ca		</title>
		<link>https://creationcassel.com/blog/2849/new-script-datestamp-3/comment-page-1/#comment-4730</link>

		<dc:creator><![CDATA[joannek_888@yahoo.ca]]></dc:creator>
		<pubDate>Sun, 09 Aug 2015 20:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2849#comment-4730</guid>

					<description><![CDATA[Both of those are great ideas.  I was thinking City and date, in a travel album.  

I would definitely use it to make Jam Jar Labels.  Hybrid of course.]]></description>
			<content:encoded><![CDATA[<p>Both of those are great ideas.  I was thinking City and date, in a travel album.  </p>
<p>I would definitely use it to make Jam Jar Labels.  Hybrid of course.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cassel		</title>
		<link>https://creationcassel.com/blog/2849/new-script-datestamp-3/comment-page-1/#comment-4729</link>

		<dc:creator><![CDATA[cassel]]></dc:creator>
		<pubDate>Sun, 09 Aug 2015 17:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2849#comment-4729</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://creationcassel.com/blog/2849/new-script-datestamp-3/comment-page-1/#comment-4728&quot;&gt;skshipley@suddenlink.net&lt;/a&gt;.

That is a good idea too! I never thought of making labels out of it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://creationcassel.com/blog/2849/new-script-datestamp-3/comment-page-1/#comment-4728">skshipley@suddenlink.net</a>.</p>
<p>That is a good idea too! I never thought of making labels out of it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: skshipley@suddenlink.net		</title>
		<link>https://creationcassel.com/blog/2849/new-script-datestamp-3/comment-page-1/#comment-4728</link>

		<dc:creator><![CDATA[skshipley@suddenlink.net]]></dc:creator>
		<pubDate>Sun, 09 Aug 2015 16:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2849#comment-4728</guid>

					<description><![CDATA[I take a lot of photos of my flowers and of our Texas sunsets.  I would use the script for identifying labels.]]></description>
			<content:encoded><![CDATA[<p>I take a lot of photos of my flowers and of our Texas sunsets.  I would use the script for identifying labels.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Betty		</title>
		<link>https://creationcassel.com/blog/2849/new-script-datestamp-3/comment-page-1/#comment-4727</link>

		<dc:creator><![CDATA[Betty]]></dc:creator>
		<pubDate>Sun, 09 Aug 2015 15:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2849#comment-4727</guid>

					<description><![CDATA[That is an awesome idea to cut it out on vinyl!  I love these cutout stamps.  I have the first two scripts and I would use this script to make a title for my slide shows as well as lower-thirds.]]></description>
			<content:encoded><![CDATA[<p>That is an awesome idea to cut it out on vinyl!  I love these cutout stamps.  I have the first two scripts and I would use this script to make a title for my slide shows as well as lower-thirds.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cassel		</title>
		<link>https://creationcassel.com/blog/2849/new-script-datestamp-3/comment-page-1/#comment-4726</link>

		<dc:creator><![CDATA[cassel]]></dc:creator>
		<pubDate>Sun, 09 Aug 2015 15:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2849#comment-4726</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://creationcassel.com/blog/2849/new-script-datestamp-3/comment-page-1/#comment-4725&quot;&gt;livingmydash@gmail.com&lt;/a&gt;.

I would LOVE to see a photo of that. I never thought of using vinyl decals with the scripts!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://creationcassel.com/blog/2849/new-script-datestamp-3/comment-page-1/#comment-4725">livingmydash@gmail.com</a>.</p>
<p>I would LOVE to see a photo of that. I never thought of using vinyl decals with the scripts!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: livingmydash@gmail.com		</title>
		<link>https://creationcassel.com/blog/2849/new-script-datestamp-3/comment-page-1/#comment-4725</link>

		<dc:creator><![CDATA[livingmydash@gmail.com]]></dc:creator>
		<pubDate>Sun, 09 Aug 2015 14:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2849#comment-4725</guid>

					<description><![CDATA[I would make a saying and cut it out in vinyl to put on my wall.  Would look really unique and different.]]></description>
			<content:encoded><![CDATA[<p>I would make a saying and cut it out in vinyl to put on my wall.  Would look really unique and different.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: eileendeliot@gmail.com		</title>
		<link>https://creationcassel.com/blog/2849/new-script-datestamp-3/comment-page-1/#comment-4724</link>

		<dc:creator><![CDATA[eileendeliot@gmail.com]]></dc:creator>
		<pubDate>Sun, 09 Aug 2015 11:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2849#comment-4724</guid>

					<description><![CDATA[Another great script
I would use them in my photobook with the name of the place the photo was taken.]]></description>
			<content:encoded><![CDATA[<p>Another great script<br />
I would use them in my photobook with the name of the place the photo was taken.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
