<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New script  &#8211;  Cluster Template Maker 2	</title>
	<atom:link href="https://creationcassel.com/blog/2833/new-script-cluster-template-maker-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://creationcassel.com/blog/2833/new-script-cluster-template-maker-2/</link>
	<description>Making Memories with PaintShop Pro</description>
	<lastBuildDate>Tue, 19 Jan 2021 06:33:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: ruthbluncklevalley@yahoo.com		</title>
		<link>https://creationcassel.com/blog/2833/new-script-cluster-template-maker-2/comment-page-1/#comment-4710</link>

		<dc:creator><![CDATA[ruthbluncklevalley@yahoo.com]]></dc:creator>
		<pubDate>Thu, 23 Jul 2015 08:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2833#comment-4710</guid>

					<description><![CDATA[~Pick Me~ ~Pick Me~ I want this script so bad! I can never get my clusters to look right doing them from scratch. I&#039;m never happy with them so this script would be a BIG help. I like using clusters on a quick page but again mine just don&#039;t look right. Thanks for the chance to win.]]></description>
			<content:encoded><![CDATA[<p>~Pick Me~ ~Pick Me~ I want this script so bad! I can never get my clusters to look right doing them from scratch. I&#8217;m never happy with them so this script would be a BIG help. I like using clusters on a quick page but again mine just don&#8217;t look right. Thanks for the chance to win.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: joannek_888@yahoo.ca		</title>
		<link>https://creationcassel.com/blog/2833/new-script-cluster-template-maker-2/comment-page-1/#comment-4709</link>

		<dc:creator><![CDATA[joannek_888@yahoo.ca]]></dc:creator>
		<pubDate>Mon, 20 Jul 2015 06:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2833#comment-4709</guid>

					<description><![CDATA[I usually start from scratch, just putting stuff together.  When I am done, I look and see that it really is a cluster but it did not start off as one.

I think this script would help me get things organized a lot quicker.

Thank you for the chance to win!]]></description>
			<content:encoded><![CDATA[<p>I usually start from scratch, just putting stuff together.  When I am done, I look and see that it really is a cluster but it did not start off as one.</p>
<p>I think this script would help me get things organized a lot quicker.</p>
<p>Thank you for the chance to win!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: marciasalgado@gmail.com		</title>
		<link>https://creationcassel.com/blog/2833/new-script-cluster-template-maker-2/comment-page-1/#comment-4708</link>

		<dc:creator><![CDATA[marciasalgado@gmail.com]]></dc:creator>
		<pubDate>Sun, 19 Jul 2015 17:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2833#comment-4708</guid>

					<description><![CDATA[Instead a layout I&#039;ll try to use it as a tagger. Let&#039;s see what I can do, it&#039;s big but I always can resize it :)]]></description>
			<content:encoded><![CDATA[<p>Instead a layout I&#8217;ll try to use it as a tagger. Let&#8217;s see what I can do, it&#8217;s big but I always can resize it 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jtbec@comcast.net		</title>
		<link>https://creationcassel.com/blog/2833/new-script-cluster-template-maker-2/comment-page-1/#comment-4707</link>

		<dc:creator><![CDATA[jtbec@comcast.net]]></dc:creator>
		<pubDate>Sun, 19 Jul 2015 16:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2833#comment-4707</guid>

					<description><![CDATA[Thanks for the cluster, its so pretty and can&#039;t wait to use it.
:)Jan]]></description>
			<content:encoded><![CDATA[<p>Thanks for the cluster, its so pretty and can&#8217;t wait to use it.<br />
:)Jan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: livingmydash@gmail.com		</title>
		<link>https://creationcassel.com/blog/2833/new-script-cluster-template-maker-2/comment-page-1/#comment-4706</link>

		<dc:creator><![CDATA[livingmydash@gmail.com]]></dc:creator>
		<pubDate>Sun, 19 Jul 2015 13:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2833#comment-4706</guid>

					<description><![CDATA[i usually do mine in photoshop and yes I start with a blank page and an idea. This is very interesting!!]]></description>
			<content:encoded><![CDATA[<p>i usually do mine in photoshop and yes I start with a blank page and an idea. This is very interesting!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: eileendeliot@gmail.com		</title>
		<link>https://creationcassel.com/blog/2833/new-script-cluster-template-maker-2/comment-page-1/#comment-4705</link>

		<dc:creator><![CDATA[eileendeliot@gmail.com]]></dc:creator>
		<pubDate>Sun, 19 Jul 2015 12:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2833#comment-4705</guid>

					<description><![CDATA[O this is a great one,i never know wjere to start with a cluster, so i try to use the element i want to keep in the center of the cluster and then work around it. But i need to try many times before i sm a bit happy with the result.]]></description>
			<content:encoded><![CDATA[<p>O this is a great one,i never know wjere to start with a cluster, so i try to use the element i want to keep in the center of the cluster and then work around it. But i need to try many times before i sm a bit happy with the result.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
