<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New script  &#8211;  Starburst Pattern	</title>
	<atom:link href="https://creationcassel.com/blog/2687/new-script-starburst-pattern/feed/" rel="self" type="application/rss+xml" />
	<link>https://creationcassel.com/blog/2687/new-script-starburst-pattern/</link>
	<description>Making Memories with PaintShop Pro</description>
	<lastBuildDate>Sun, 30 Nov 2025 07:39:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Creativedogma@cox.net		</title>
		<link>https://creationcassel.com/blog/2687/new-script-starburst-pattern/comment-page-1/#comment-4583</link>

		<dc:creator><![CDATA[Creativedogma@cox.net]]></dc:creator>
		<pubDate>Mon, 26 Jan 2015 00:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2687#comment-4583</guid>

					<description><![CDATA[This script is gorgeous, I especially love the grey &#038; yellow effect in the preview picture...great color combos! I would love to see a torn/curled edge circular frame effect that bursts out from the central point of the Starbust Pattern. That way you could add a really impactful photo easily behind the pattern itself. I think curled or torn edges in the frame would be a nice contrast to the hard lines of the Starburst Pattern.]]></description>
			<content:encoded><![CDATA[<p>This script is gorgeous, I especially love the grey &amp; yellow effect in the preview picture&#8230;great color combos! I would love to see a torn/curled edge circular frame effect that bursts out from the central point of the Starbust Pattern. That way you could add a really impactful photo easily behind the pattern itself. I think curled or torn edges in the frame would be a nice contrast to the hard lines of the Starburst Pattern.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: linghams@internode.on.net		</title>
		<link>https://creationcassel.com/blog/2687/new-script-starburst-pattern/comment-page-1/#comment-4582</link>

		<dc:creator><![CDATA[linghams@internode.on.net]]></dc:creator>
		<pubDate>Sun, 25 Jan 2015 21:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2687#comment-4582</guid>

					<description><![CDATA[I have used the starburst pattern (as a background for a photo changed to a comic book style for example), but have always had to find the pattern I wanted then if necessary change the colours. Your tutorial on the campus makes doing it yourself fairly easy - the script makes it easier still!]]></description>
			<content:encoded><![CDATA[<p>I have used the starburst pattern (as a background for a photo changed to a comic book style for example), but have always had to find the pattern I wanted then if necessary change the colours. Your tutorial on the campus makes doing it yourself fairly easy &#8211; the script makes it easier still!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patti D.		</title>
		<link>https://creationcassel.com/blog/2687/new-script-starburst-pattern/comment-page-1/#comment-4581</link>

		<dc:creator><![CDATA[Patti D.]]></dc:creator>
		<pubDate>Sun, 25 Jan 2015 16:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2687#comment-4581</guid>

					<description><![CDATA[Love this script idea! I&#039;ve never made my own, but these look really nice! 

Eileen, your paper is gorgeous. I love the way that looks! :)

Thanks for the chance to win!]]></description>
			<content:encoded><![CDATA[<p>Love this script idea! I&#8217;ve never made my own, but these look really nice! </p>
<p>Eileen, your paper is gorgeous. I love the way that looks! 🙂</p>
<p>Thanks for the chance to win!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: eileendeliot@gmail.com		</title>
		<link>https://creationcassel.com/blog/2687/new-script-starburst-pattern/comment-page-1/#comment-4580</link>

		<dc:creator><![CDATA[eileendeliot@gmail.com]]></dc:creator>
		<pubDate>Sun, 25 Jan 2015 13:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2687#comment-4580</guid>

					<description><![CDATA[wonderful idea to make a script for this effect, I did make some papers and I used an gradient under a grey and white starburst pattern and then blended it on the paper, and after I added an textured overlay that I blended over it.
You can see the results here:
http://www.pinterest.com/pin/309200330642373982/]]></description>
			<content:encoded><![CDATA[<p>wonderful idea to make a script for this effect, I did make some papers and I used an gradient under a grey and white starburst pattern and then blended it on the paper, and after I added an textured overlay that I blended over it.<br />
You can see the results here:<br />
<a href="http://www.pinterest.com/pin/309200330642373982/" rel="nofollow ugc">http://www.pinterest.com/pin/309200330642373982/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
