<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New script  &#8211; Scallop Pattern 1	</title>
	<atom:link href="https://creationcassel.com/blog/2645/new-script-scallop-pattern-1/feed/" rel="self" type="application/rss+xml" />
	<link>https://creationcassel.com/blog/2645/new-script-scallop-pattern-1/</link>
	<description>Making Memories with PaintShop Pro</description>
	<lastBuildDate>Sun, 30 Nov 2025 07:32:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: ruthbluncklevalley@yahoo.com		</title>
		<link>https://creationcassel.com/blog/2645/new-script-scallop-pattern-1/comment-page-1/#comment-4556</link>

		<dc:creator><![CDATA[ruthbluncklevalley@yahoo.com]]></dc:creator>
		<pubDate>Fri, 05 Dec 2014 01:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2645#comment-4556</guid>

					<description><![CDATA[I would have no clue as to where to even start on making something like this. This is a must have script for me. Thanks for the chance to win it!]]></description>
			<content:encoded><![CDATA[<p>I would have no clue as to where to even start on making something like this. This is a must have script for me. Thanks for the chance to win it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: linghams@internode.on.net		</title>
		<link>https://creationcassel.com/blog/2645/new-script-scallop-pattern-1/comment-page-1/#comment-4555</link>

		<dc:creator><![CDATA[linghams@internode.on.net]]></dc:creator>
		<pubDate>Wed, 03 Dec 2014 21:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2645#comment-4555</guid>

					<description><![CDATA[This looks to be very versatile and much easier than doing it manually - I have never tried as the amount of work involved put me off.]]></description>
			<content:encoded><![CDATA[<p>This looks to be very versatile and much easier than doing it manually &#8211; I have never tried as the amount of work involved put me off.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sdentico@gmail.com		</title>
		<link>https://creationcassel.com/blog/2645/new-script-scallop-pattern-1/comment-page-1/#comment-4554</link>

		<dc:creator><![CDATA[sdentico@gmail.com]]></dc:creator>
		<pubDate>Mon, 01 Dec 2014 17:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2645#comment-4554</guid>

					<description><![CDATA[I have never ever made a scallop pattern. The work it would involve just makes me exhausted thinking about it! This looks like a fabulous script!
Thanks for the chance!]]></description>
			<content:encoded><![CDATA[<p>I have never ever made a scallop pattern. The work it would involve just makes me exhausted thinking about it! This looks like a fabulous script!<br />
Thanks for the chance!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: joannek_888@yahoo.ca		</title>
		<link>https://creationcassel.com/blog/2645/new-script-scallop-pattern-1/comment-page-1/#comment-4553</link>

		<dc:creator><![CDATA[joannek_888@yahoo.ca]]></dc:creator>
		<pubDate>Sun, 30 Nov 2014 20:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2645#comment-4553</guid>

					<description><![CDATA[I just got PSPx7.

I can see this script would be a great timesaver. I have lined up D shapes before to make a scallop border, but never had the patience to do a whole paper.

This would be cute as a roof for gingerbread houses, or birdhouses, as well as fish scales.

OH, I have a lot to learn!]]></description>
			<content:encoded><![CDATA[<p>I just got PSPx7.</p>
<p>I can see this script would be a great timesaver. I have lined up D shapes before to make a scallop border, but never had the patience to do a whole paper.</p>
<p>This would be cute as a roof for gingerbread houses, or birdhouses, as well as fish scales.</p>
<p>OH, I have a lot to learn!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: eileendeliot@gmail.com		</title>
		<link>https://creationcassel.com/blog/2645/new-script-scallop-pattern-1/comment-page-1/#comment-4552</link>

		<dc:creator><![CDATA[eileendeliot@gmail.com]]></dc:creator>
		<pubDate>Sun, 30 Nov 2014 12:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2645#comment-4552</guid>

					<description><![CDATA[Well in fact I did it once, and I followed the creative class tutorual; Bargello. And than changed it a  bit to have the same effect as the scallop pattern
And sure it was easy to follow but very long to make a whole paper like that, so this would be a time saving script]]></description>
			<content:encoded><![CDATA[<p>Well in fact I did it once, and I followed the creative class tutorual; Bargello. And than changed it a  bit to have the same effect as the scallop pattern<br />
And sure it was easy to follow but very long to make a whole paper like that, so this would be a time saving script</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
