<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New script &#8211; Edge Stripes	</title>
	<atom:link href="https://creationcassel.com/blog/2566/new-script-edge-stripes/feed/" rel="self" type="application/rss+xml" />
	<link>https://creationcassel.com/blog/2566/new-script-edge-stripes/</link>
	<description>Making Memories with PaintShop Pro</description>
	<lastBuildDate>Tue, 19 Jan 2021 07:58:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: kahliachisholm@gmail.com		</title>
		<link>https://creationcassel.com/blog/2566/new-script-edge-stripes/comment-page-1/#comment-4500</link>

		<dc:creator><![CDATA[kahliachisholm@gmail.com]]></dc:creator>
		<pubDate>Fri, 29 Aug 2014 23:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2566#comment-4500</guid>

					<description><![CDATA[Thanks for the chance! I would love to use this script, and hang the strips from the top with warm colours to create a &#039;sunset&#039; or stand them up from the bottom for a sunrise. Would also look good in Christmas colours like hanging lights.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the chance! I would love to use this script, and hang the strips from the top with warm colours to create a &#8216;sunset&#8217; or stand them up from the bottom for a sunrise. Would also look good in Christmas colours like hanging lights.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wordtiller@yahoo.com		</title>
		<link>https://creationcassel.com/blog/2566/new-script-edge-stripes/comment-page-1/#comment-4499</link>

		<dc:creator><![CDATA[wordtiller@yahoo.com]]></dc:creator>
		<pubDate>Mon, 25 Aug 2014 05:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2566#comment-4499</guid>

					<description><![CDATA[Thanks much for the sample. I resized it much smaller, colored it, duplicated, mirrored and merged. I did a glass effect on it, lowered the transparency and used it as an overly against the background of my image. I am pleased with the look and am sure to find other uses for it as well.]]></description>
			<content:encoded><![CDATA[<p>Thanks much for the sample. I resized it much smaller, colored it, duplicated, mirrored and merged. I did a glass effect on it, lowered the transparency and used it as an overly against the background of my image. I am pleased with the look and am sure to find other uses for it as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: linghams@internode.on.net		</title>
		<link>https://creationcassel.com/blog/2566/new-script-edge-stripes/comment-page-1/#comment-4498</link>

		<dc:creator><![CDATA[linghams@internode.on.net]]></dc:creator>
		<pubDate>Mon, 25 Aug 2014 01:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2566#comment-4498</guid>

					<description><![CDATA[Thanks Cassel, this will save a lot of time and will be very useful either as the full set or only a few strips.]]></description>
			<content:encoded><![CDATA[<p>Thanks Cassel, this will save a lot of time and will be very useful either as the full set or only a few strips.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: triciah@runbox.com		</title>
		<link>https://creationcassel.com/blog/2566/new-script-edge-stripes/comment-page-1/#comment-4497</link>

		<dc:creator><![CDATA[triciah@runbox.com]]></dc:creator>
		<pubDate>Sun, 24 Aug 2014 16:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2566#comment-4497</guid>

					<description><![CDATA[Thank you so much!  This would look cool on Christmas cards, alternating reds and greens and putting the front text on the stripes.  Really dress up a simple card.  Awesome!]]></description>
			<content:encoded><![CDATA[<p>Thank you so much!  This would look cool on Christmas cards, alternating reds and greens and putting the front text on the stripes.  Really dress up a simple card.  Awesome!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lizanne@gmx.com		</title>
		<link>https://creationcassel.com/blog/2566/new-script-edge-stripes/comment-page-1/#comment-4496</link>

		<dc:creator><![CDATA[lizanne@gmx.com]]></dc:creator>
		<pubDate>Sun, 24 Aug 2014 16:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2566#comment-4496</guid>

					<description><![CDATA[Tyvm, Carole!]]></description>
			<content:encoded><![CDATA[<p>Tyvm, Carole!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patti D.		</title>
		<link>https://creationcassel.com/blog/2566/new-script-edge-stripes/comment-page-1/#comment-4494</link>

		<dc:creator><![CDATA[Patti D.]]></dc:creator>
		<pubDate>Sun, 24 Aug 2014 15:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://creationcassel.com/blog/?p=2566#comment-4494</guid>

					<description><![CDATA[Thanks so much! :)]]></description>
			<content:encoded><![CDATA[<p>Thanks so much! 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
